Description
- One Tablet Daily
- With Lutein & Lycopene
- Non-GMO
- A Dietary Supplement
- Vegetarian/Vegan
- Kosher
- Family Owned Since 1968
- GMP Quality Assured
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today’s world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.
Suggested use
Other ingredients
Microcrystalline cellulose, croscarmellose sodium, stearic acid (vegetable source), vegetarian coating and silicon dioxide.
Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (100% as Beta-Carotene) | 1,050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Ergocalciferol) | 100 mcg (400 IU) | 50% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 133% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118% |
Folate | 680 mcg DFE (400 mcg folic acid) |
170% |
Vitamin B-12 (as Methylcobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 10 mg | 200% |
Calcium [from Calcium Carbonate (Aquamin® TG Seaweed Derived Minerals)] | 150 mg | 12% |
Iron (from Ferrous Bisglycinate) (Ferrochel™) | 9 mg | 50% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide and Aquamin® TG Seaweed Derived Minerals) | 75 mg | 18% |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 35 mcg | 64% |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 111% |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 87% |
Chromium (from Chromium Picolinate) | 60 mcg | 171% |
Molybdenum (from Sodium Molybdate) | 35 mcg | 78% |
Potassium (from Potassium Chloride) | 40 mg | 1% |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 100 mcg | † |
Lycopene (from Tomato Extract) | 100 mcg | † |
† Daily Value not established. |
Reviews
There are no reviews yet.